Welcome to Iightstrade.com!

Shanghai Meetime Lighting Co.,Ltd. JD series

MOQ : 个

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T,Credit Card

Departure Port : Shanghai

Product details

Supply Ability

  • Warranty(Year):1 Year

Packaging & Delivery

  • Packaging: 个

Product Specifications

Product Description

JD
Single End main-voltage Halogen capsules lamps
Low pressure design in accordance with IEC 598. May still be used in
free burning applications without a shield on the luminaries.
Simple line voltage operation, no transformer required.
Traditional base be easily used in conventional fixtures.
Color temperature is approx 2900K.
Long life is up to 2000hrs.
Burning position: universal.
Constant light output during life.
Dimmable.
Applications
Furniture luminaries, desktop luminaries, chandeliers and unshielded
luminaries used in homes, shops, bars, museums, hotels and
restaurants. .Spot- and accent lighting
Downlighting.
Option
Ultra white light burner is approx 3000k.
Frosted bulb for more comfortable lighting.
UV-EX (UV- absorbent quartz).
Available in industrial and blister packs.
Certificate of CE
      Type Specification Products:No.
  W V AV.life(h) Im Base
JD-L50 50 120 2000 650 E11 103001
JD-L50 50 120 2000 650 E14 103002
JD-L50 50 120 2000 650 Ba15d 103003
JD-L75 75 120 2000 1010 E11 103004
JD-L75 75 120 2000 1010 E14 103005
JD-L75 75 120 2000 1010 Ba15d 103006
JD-L100 100 120 2000 1350 E11 103007
JD-L100 100 120 2000 1350 E14 103008
JD-L100 100 120 2000 1350 Ba15d 103009
JD-L150 150 120 1500 2200 E11 103010
JD-L150 150 120 1500 2200 E14 103011
JD-L150 150 120 1500 2200 Ba15d 103012
JD-L200 200 120 1500 2900 E11 103013
JD-L200 200 120 1500 2900 E14 103014
JD-L200 200 120 1500 2900 Ba15d 103015
JD-L250 250 120 1500 3800 E11 103016
JD-L250 250 120 1500 3800 E14 103017
JD-L250 250 120 1500 3800 Ba15d 103018
JD-H50 50 230 2000 575 E11 103101
JD-H50 50 230 2000 575 E14 103102
JD-H50 50 230 2000 575 Ba15d 103103
JD-H75 75 230 2000 900 E11 103104
JD-H75 75 230 2000 900 E14 103105
JD-H75 75 230 2000 900 Ba15d 103106
JD-H100 100 230 2000 1250 E11 103107
JD-H100 100 230 2000 1250 E14 103108
JD-H100 100 230 2000 1250 Ba15d 103109
JD-H150 150 230 1500 2000 E11 103110
JD-H150 150 230 1500 2000 E14 103111
JD-H150 150 230 1500 2000 Ba15d 103112
JD-H200 200 230 1500 2700 E11 103113
JD-H200 200 230 1500 2700 E14 103114
JD-H200 200 230 1500 2700 Ba15d 103115
JD-H250 250 230 1500 3550 E11 103116
JD-H250 250 230 1500 3550 E14 103117
JD-H250 250 230 1500 3550 Ba15d 103118
   Measurement
Middle box(pcs) Carton (cm) CTN (pcs) G.W/N.W (kg)

You May Like